Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,106 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,500) Interest rate : 9 |
| Ref No | 50403 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Bloubergstrand |
| Notes | The Ultimate Triplex with Views in Bloubergstrand.. |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Covered | 130.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium |
Times Viewed: 64 (Since listed or for the current month) |
|