Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,417 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,900) Interest rate : 9 |
| Ref No | 91736 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Notes | North Facing Duplex in Small Secure Complex known as Wood Villas * bonus lock up garage included / Size of Unit: 72 m2 + 19 m2 Garage |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Garden |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Square M Covered | 72.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
| Other 2 | No Pool |
Times Viewed: 54 (Since listed or for the current month) |
|