Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R382,500) Interest rate : 9 |
| Ref No | 101312 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | West Beach |
| Notes | STUNNING DOUBLE STOREY FAMILY HOME IN UPPER WEST BEACH |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Square M Total | 605.00 |
| Square M Covered | 250.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium |
| Other 2 | Swimming Pool |
Times Viewed: 23 (Since listed or for the current month) |
|