Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,875 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R84,900) Interest rate : 9 |
| Ref No | 689823 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Sunningdale |
| Notes | Three Bedroom Family Home in Quiet Close in Sunningdale for R849,000. |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Square M Covered | 78.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium & Wood |
| Other 2 | No Pool |
Times Viewed: 71 (Since listed or for the current month) |
|