Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,563 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R167,500) Interest rate : 9 |
| Ref No | 691457 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Bloubergstrand |
| Notes | SPECTACULAR VIEWS FROM ALL ROOMS FROM THIS FIRST FLOOR 91 m2 FRONT FACING CORNER APARTMENT @ SUNSET BOULEVARD In BLOUBERGSTRAND |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Square M Covered | 91.00 |
| Wall Type | Brick And Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Aluminium |
Times Viewed: 13 (Since listed or for the current month) |
|